
| Arklow Co .Wicklow Ireland | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: 05 July 2009 ,Time of next update: 06:25 AM | |||
| Current Weather | Dry | Current Temperature | 12.2°C (53.9°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 12.5°C at: 6:11 AM | Minimum Temperature (since midnight) | 10.8°C at: 3:10 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 3.0 mph at: 5:35AM |
| Maximum Gust (since midnight) | 7.0 mph at: 4:43 AM | Maximum 1 minute average (since midnight) | 4.6 mph at: 4:44 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.3 mm (0.01 in.) at 4:43 AM |
| Rainfall This month | 23.9 mm (0.94 in.) | Rainfall To date this year | 415.9 mm (16.37 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 4.3 mm | DewPoint | 11.9°C (Wet Bulb :12.0°C ) |
| Humidity | 98 %, Humidex 14.4°C | Barometer corrected to msl | 1004.9 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | -1.4 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.