
| Arklow Co .Wicklow Ireland | |||
|---|---|---|---|
| LAST READING AT TIME: 12:40 PM DATE: 21 August 2008 ,Time of next update: 12:45 PM | |||
| Current Weather | Dry | Current Temperature | 17.4°C (63.4°F) (Heat Index 17.4°C ), Apparent temp 17.7°C |
| Maximum Temperature (since midnight) | 17.7°C at: 12:18 PM | Minimum Temperature (since midnight) | 13.9°C at: 12:19 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | W (280°) |
| Heat Index | 17.4°C | Maximum Gust (last hour) | 11.0 mph at: 11:57AM |
| Maximum Gust (since midnight) | 11.0 mph at: 6:00 AM | Maximum 1 minute average (since midnight) | 8.8 mph at: 12:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.) at 6:43 AM |
| Rainfall This month | 136.4 mm (5.37 in.) | Rainfall To date this year | 1149.7 mm (45.26 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.3 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 14.1°C (Wet Bulb :15.5°C ) |
| Humidity | 81 %, Humidex 20.9°C | Barometer corrected to msl | 1012.6 mb |
| Pressure change | +0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +4.5 mb | Pressure change (last 6 hours) | +3.1 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.